Most Recent Pennsburg Homes For Sale
| View All Pennsburg Homes For Sale | ||
|
460 Penn St, Pennsburg, PA 18073 | $100,000 2 beds 1 bath |
|
2690 Kutztown Rd, Pennsburg, PA 18073 | $635,000 8 beds 1.5 baths |
|
1900 Ziegler Rd, Pennsburg, PA 18073 | $254,900 3 beds 1 bath |
Real Estate Resources |
Pennsburg Apartments
There are 534 apartments found in and near the Pennsburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings